MASTERS 480
MASTERS 480
neutral sealant for marble and natural stones
CERTIFICATIONS
Certificazioni
- EN 15651-1:F-EXT-INT-CC CLASS – 25LM
- EN 15651-2:G-CC GLASS – 25LM
- EN 15651-3:S CLASS – XS1
- EN 15651-4:PW-EXT-INT-CC CLASS – 25LM
COLOURS
SPECIFICATIONS
- Without solvents and plasticizer silicone
- No stain on porous surfaces
- Exempt from withdrawal
- Odorless
- Weather resistant
- Excellent UV resistance
- Permanent flexibility at a temperature between -40°C and +150°C
- Quick vulcanization
- Mold resistant
- High resistance to abrasions
APPLICATIONS
- To seal marble with others porous materials
- To seal marble and natural stones on different substrates
- To seal marble fronts or others natural stones fronts
PRODUCT DATA
MASTERS 480 - Product data | ||||||
---|---|---|---|---|---|---|
General characteristics | Inspection method | Unit | Value | |||
Uncured paste | ||||||
Density at 25°C | ISO 1183-1-A | [g/cm3] | 1,02 | |||
Consistency | ISO 7390, profile U 20 | non-sag | ||||
Extrusion rate - volume flow at 23°C | internal method | [g/min] | 400 | |||
Skin forming time at 23°C / 50 % r.h. | internal method | [min] | 15 | |||
Cured paste After 4 weeks storage at 23°C / 50% r.h. | ||||||
Tensile strength | ISO 8339 | [N/mm2] | 0,5 | |||
Elongation at break | ISO 8339 | [%] | 250 | |||
Modulus at 100% elongation | ISO 8339 | [N/mm2] | 0,35 | |||
Hardness - Shore A | ISO 868 | 21 | ||||
Movement capability | ISO 9047 | [%] | 25 | |||
Tear strength | ISO 34, method C | [N/mm] | 4,0 |
PACKAGE
cartridge 310 ml, box 12/24 pc
unipac 600 ml, box 24 pc
drums 20 kg
STORAGE
+5 / +25°C – 14 months