MASTERS POLYMER F-71 HP
MASTERS POLYMER F-71 HP
hybrid structural adhesive
COLOURS
SPECIFICATIONS
- Exempt from withdrawal and odourless
- Exempt from isocyanate, solvents and plasticizers
- Great superficial hardness
- Can be sanded
- Excellent UV resistance: UVB lamp > 5500 h
- Excellent adhesion without primer on different substrates
- Great chromatic stability
APPLICATIONS
- Glass, mirrors, porcelain and ceramics, rough wood, planed and cork, materials for building industry such as bricks, concrete, plasterboard, to stick plasterboard panels, polyurethane panels, stylofoam and gypsum plaster ceiling roses, stairs covering and counter top, metals like aluminium, painted aluminium, lead, copper, iron and steel
- Great adhesion on plastic matters like PVC and polycarbonate, plaxiglass and corian
PRODUCT DATA
MASTERS POLYMER F-71 HP - Product data | ||||||
---|---|---|---|---|---|---|
General characteristics | Inspection method | Unit | Value | |||
Uncured paste | ||||||
Density at 23°C | ISO 2811 | [g/cm3] | 1,58 | |||
Consistency | non-sag | |||||
Curing time at 20°C / 45 % r.h. | [mm/24h] | 3 | ||||
Skin forming time at 23°C / 45 % r.h. | [min] | 15 | ||||
Cured paste After 4 weeks storage at 23°C / 50% r.h. | ||||||
Tensile strength | ISO 37 | [N/mm2] | 3,00 | |||
Elongation at break | ISO 37 | [%] | 110 | |||
Modulus at 100% elongation | ISO 37 | [N/mm2] | 2,95 | |||
Hardness - Shore A | DIN 53505 | 78 | ||||
Volume loss | [%] | < -2 | ||||
Temperature resistance | [°C] | -40 / +90 |
PACKAGE
cartridge 290 ml, box 12/24 pc.
unipac 600 ml, box 20 pc.
drums 25 kg
drums 250 kg
STORAGE
+5 / +25°C – 24 months