MASTERS 70
MASTERS 70
professional acetic sealant
CERTIFICATIONS
Certificazioni
- EN 15651-1:F-EXT-INT-CC CLASS – 25LM
- EN 15651-2:G-CC GLASS – 25LM
- EN 15651-3:S CLASS – XS1
COLOURS
SPECIFICATIONS
- Exempt from withdrawal
- Weather resistant
- Excellent UV resistance
- Permanent flexibility at a temperature between -40°C and +160°C
- Quick vulcanization
- Excellent adhesion on glass, aluminum and on a large range of supports
APPLICATIONS
- To seal joints on metal constructions
- To seal building glass walls
- To seal skylights
- To seal joints on tiles
- To seal joints between glass and structural elements
PRODUCT DATA
MASTERS 70 - Product data | ||||||||
---|---|---|---|---|---|---|---|---|
General characteristics | Inspection method | Unit | Value | |||||
Uncured paste | ||||||||
Density at 23°C | ISO 1183-1 A | [g/cm3] | 1,01 | |||||
Consistency | ISO 7390, profile U 20 | non-sag | ||||||
Extrusion rate - volume flow at 23°C | [ml/min] | 500 | ||||||
Skin forming time at 23°C / 50% r.h. | [min] | 20 | ||||||
Cured paste After 4 weeks storage at 23°C / 50% r.h. | ||||||||
Tensile strength | ISO 8339 | [N/mm2] | 0,7 | |||||
Elongation at break | ISO 8339 | [%] | 250 | |||||
Modulus at 100% elongation | ISO 8339 | [N/mm2] | 0,38 | |||||
Hardness - Shore A | ISO 868 | 18 | ||||||
Tear Strength | ISO 34, method C | [N/mm] | 4,5 |
PACKAGE
cartridge 310 ml, box 24 pc.
unipac 600 ml, box 20 pc.
drums 20 kg
STORAGE
+5 / +25°C – 16 months