MASTERS POLYMER MARINE
MASTERS POLYMER MARINE
sealing adhesive for caulking
COLOURS
SPECIFICATIONS
- Isocyanates and solvents free
- One component ready-to-use
- Permanent flexibility
- Great superficial hardness
- Odourless
- Great chromatic stability
- Adhesion properties unchanged over time
- Can be overpainted
- Can be sanded
- Adhesion without primer
- Good extrusion
- Excellent UV resistance: UVB lamp > 5000 h
APPLICATIONS
- Wood, sealing and bonding of teak, insulating panels, aluminium, painted aluminium, steel, stainless steel, iron, fiberglass
PRODUCT DATA
MASTERS POLYMER MARINE - Product data | ||||||
---|---|---|---|---|---|---|
General characteristics | Inspection method | Unit | Value | |||
Uncured paste | ||||||
Density at 23°C | ISO 2811 | [g/cm3] | 1,38 (+/-2%) | |||
Consistency | non-sag | |||||
Curing time at 23°C / 50 % r.h. it can be smoothed after 72 hours from the application if the temperatures of application showed in the technical data sheet is respected | [mm/24h] | 3 | ||||
Skin forming time at 20°C / 45 % r.h. | [min] | 15 | ||||
Cured paste After 4 weeks storage at 23°C / 50% rh | ||||||
Tensile strength | ISO 37 | [N/mm2] | 1,88 | |||
Elongation at break | ISO 37 | [%] | 450 | |||
Modulus at 100% elongation | ISO 37 | [N/mm2] | 1,10 | |||
Hardness - Shore A | DIN 53505 | 45 (+/-3%) | ||||
Volume loss | [%] | < -2 | ||||
Temperature resistance | [°C] | -40 / +100 |
PACKAGE
cartridge 290 ml, box 12/24 pc
unipac 600 ml, box 20 pc
drums 24 kg
drums 240 kg
STORAGE
+5 / +25°C – 24 months