MASTERS POLYMER SR-71
MASTERS POLYMER SR-71
strong and lasting hybrid crystal adhesive
COLOURS
SPECIFICATIONS
- Exempt from isocyanates and solvents
- Anti-mould
- Permanent flexibility
- Great superficial hardness
- Odourless
- Great chromatic stability
- Adhesion properties unchanged over time
- Overpainted
- Repositionable in the first 7 minutes
- Adhesion without primer
- Excellent adhesion on wet surfaces
- Excellent extrusion
- Excellent transparency
- Excellent UV resistance: UVB lamp > 4500 h
APPLICATIONS
- Glass, mirrors, marble, porcelain, ceramic, wood, cork, bricks, concrete, plaster, plasterboard, aluminium, painted aluminium, anodize aluminium, steel, stainless steel, iron, lead, copper, PVC, PP, PMMA
PRODUCT DATA
MASTERS POLYMER SR-71 - Product data | ||||||
---|---|---|---|---|---|---|
General characteristics | Inspection method | Unit | Value | |||
Uncured paste | ||||||
Density at 23°C | ISO 2811 | [g/cm3] | 1,03 | |||
Consistency | non-sag | |||||
Curing time at 23°C / 50 % r.h. | [mm/24h] | 3 | ||||
Skin forming time at 23°C / 50 % r.h. | [min] | 15 | ||||
Cured paste After 4 weeks storage at 23°C / 50% r.h. | ||||||
Tensile strength | ISO 37 | [N/mm2] | 7,00 | |||
Elongation at break | ISO 37 | [%] | 200 | |||
Modulus at 100% elongation | ISO 37 | [N/mm2] | 5,50 | |||
Hardness - Shore A | DIN 53505 | 75 | ||||
Volume loss | [%] | < -2 | ||||
Temperature resistance | [°C] | -40 / +100 |
PACKAGE
cartridge 290 ml, box 12/24 pc.
drums 200 kg
STORAGE
+5 / +25°C – 18 months