MASTERS POLYMER ST5830
MASTERS POLYMER ST5830
walkable waterproof hybrid sheath
COLOURS
SPECIFICATIONS
- Exempt from isocyanate and solvents
- Exempt from plasticizers
- Ready-to-use
- Easy to apply using brush and roller
- Great superficial hardness
- Great chromatic stability
- Odourless and walkable
- Excellent UV resistance: UVB lamp > 12000 h
- Excellent adhesion without primer on different substrates
APPLICATIONS
- Waterproofing of balconies and terraces
- Waterproofing of roofs and under roof tiles
- Waterproofing of cellars and humid areas
- Reinstatement of cracks and slots
- Humidity barrier
PRODUCT DATA
MASTERS POLYMER ST5830 - Product data | ||||||
---|---|---|---|---|---|---|
General characteristics | Inspection method | Unit | Value | |||
Uncured paste | ||||||
Density at 23°C | internal method | [g/cm3] | 1,30 | |||
Appearance | Self-leveling | |||||
Polymerisation system | Hygrosetting | |||||
Skin forming time at 23°C / 50 % r.h. | [min] | 65 | ||||
Recomended thickness | ||||||
Waterproof Flat roofs Stagnant water areas | [mm] [mm] [mm] | 1,2 / 1,3 1,8 / 2,2 2,6 / 3,0 |
||||
Usage | ||||||
Waterproof Flat roofs Stagnant water areas | [kg/m2] [kg/m2] [kg/m2] | 1,9 / 2,2 2,4 / 3,0 3,5 / 4,0 |
||||
Cured paste After 4 weeks storage at 23°C / 50% rh | ||||||
Tensile strength | ISO 37 | [N/mm2] | 8,0 | |||
Elongation at break | ISO 37 | [%] | 120 | |||
Modulus at 100% elongation | ISO 37 | [N/mm2] | 7,50 | |||
Hardness - Shore A | DIN 53505 | 25 | ||||
Volume loss | [%] | < -2,0 | ||||
Temperature resistance | [°C] | -40 / +110 | ||||
UV stability (QUV-B) | [h] | >12.000 |
PACKAGE
plastic bucket 1 kg
plastic bucket 5 kg
drums 15 kg
drums 200 kg
STORAGE
+5 / +25°C – 18 months